top of page

CALENDAR
2023-24 FALL DATES
September 5 | First day of dance classes
November 1 | 1st half of costume fee charged
November 20-24 | No dance class : Thanksgiving Break
December 1 | 2nd half of costume fee charged
December 16 | Mandatory Christmas Dress Rehearsal
December 17 | Christmas Show
December 18 - 20 | Parent Observation
December 25 - January 7 | No dance class : Winter Break
January 8 | Start of dance class again
January 15 | No dance class : Martin Luther King Jr. Day
February 19 | No dance class : Presidents' Day
March 11 - 15 | No dance class : Spring Break
May 18 | Mandatory dress rehearsal and picture day
May 19 | 4th annual Recital
​
​
​
bottom of page